
| Specification – | ||
| CONSTRUCTION | Rectangular stiffened, with integral bund of 110% + capacity | |
| DESIGN CODE | Tank to BS799 Pt 5:type ‘J’ | |
| STEEL GRADE | BSEN 10025 S275JR (stainless options also available). | |
| TESTING | As per design code. | |
| STANDARD FITTINGS-(Guide only) | 1 – 600 dia access manhole with bolted cover 1 – 65NB offset fill pipe with valve and cap 1 – 65NB cowled vent 1 – 65NB vent link pipe 1 – 40NB feed pipe with valves 2 – 20NB tank and bund drain valves 1 – Leak detection sight glass 2/4 – Empty tank lifting lugs |
|
| FINISH | – Internal | Self colour, cleaned out |
| FINISH | – External | As per Client requirements. |

