|
Specification |
|
| CONSTRUCTION | Vertical cylindrical Site built tanks, flat base, fixed cone roof |
| DESIGN CODE | Generally to BSEN14015 |
| CAPACITY RANGE | 50-11700 tonne (50000-11.75 million litres) |
| TEMPERATURE RANGE | -10 degC +150 degC |
| SPECIFIC GRAVITY | 1.0 Maximum |
| PRESSURE RATING | 10.0 millibar pressure/5 millibar vacuum |
| ROOF DESIGN | Fixed cone, 1 in 5 slope. Self supporting. Roof plates welded topside only |
| BASE DESIGN | Lap welded top side only. Tanks above 12.5M diam have annular plate ring |
| SHELL DESIGN | Butt welded, internal and external, with top curb ring |
| WIND GIRDERS | RSA, as required by code |
| STEEL GRADE | BSEN 10025 S275JR (Stainless options also available) |

